– Uttar Pradesh –
Division – Wise Cut Off List-2
1. GDS Eligibility Criteria (योग्यता मापदंड)
Gramin Dak Sevak ke liye apply karne wale candidates ko kuch specific eligibility conditions ko pura karna hota hai. Niche diye gaye eligibility criteria ko dhyaan mein rakhte hue aapko ensure karna hoga ki aap GDS ke liye yogya hain:
- Educational Qualification (शैक्षिक योग्यता):
Candidates ko 10th class pass hona zaroori hai kisi recognized board se, aur unke paas Mathematics aur English subjects honi chahiye. - Age Limit (आयु सीमा):
Minimum age limit 18 saal aur maximum age limit 40 saal hoti hai. SC/ST, OBC aur PWD candidates ko age relaxation diya jata hai. - Computer Knowledge (कंप्यूटर ज्ञान):
Applicants ke paas basic computer training certificate hona chahiye jo ki kisi recognized institution se mila ho.
2. GDS Selection Process (चयन प्रक्रिया)
Gramin Dak Sevak ki selection process merit-based hoti hai, jisme kisi exam ka samavesh nahi hota. Process ka detail niche diya gaya hai:
- Merit List (मेरिट सूची):
Candidates ka selection unke 10th class ke marks ke adhar par merit list ke zariye kiya jata hai. Kisi written exam ka koi role nahi hota. - Document Verification (दस्तावेज़ सत्यापन):
Merit list ke baad shortlisted candidates ko document verification ke liye bulaya jata hai. Is stage mein sabhi educational aur caste certificates verify kiye jate hain. - Final Selection (अंतिम चयन):
Document verification ke baad final selection list release hoti hai, jisme selected candidates ko respective GDS posts allot ki jati hain.
3. GDS Job Roles and Responsibilities (कार्य और जिम्मेदारियाँ)
Gramin Dak Sevak ka kaam rural areas mein postal services ko sahi dhang se chalane ka hota hai. Is role ke kuch primary responsibilities niche di gayi hain:
- Branch Postmaster (BPM):
Ek BPM ke roop mein candidate ko ek Gramin Dak Seva Branch ka prabhari banaya jata hai. Ismein accounts maintain karna, money orders dena aur postal products bechna shamil hai. - Assistant Branch Postmaster (ABPM):
ABPM ka kaam BPM ka support karna hota hai, aur door-to-door postal delivery aur other services provide karna hota hai. - Dak Sevak:
Dak Sevak primarily letters aur parcels ki delivery karta hai, rural customers se interaction karta hai aur postal schemes ko promote karta hai.
4. GDS Pay Scale (वेतनमान)
GDS ke pay structure ko central government ke niyam ke hisaab se fix kiya gaya hai. Yaha niche pay scale aur benefits diye gaye hain:
- Branch Postmaster (BPM):
₹12,000 se ₹14,500 tak ka fixed monthly salary package hota hai. Iske alawa performance-based incentives bhi diye jate hain. - Assistant Branch Postmaster (ABPM) aur Dak Sevak:
₹10,000 se ₹12,000 tak ka fixed salary package diya jata hai. Performance par nirbhar karte hue kuch incentives bhi available hote hain.
5. GDS Application Process (आवेदन प्रक्रिया)
GDS ke liye apply karne ki process ko online mode ke madhyam se kiya jata hai. Application process ka ek simplified step-by-step guide niche diya gaya hai:
- Step 1: Official website par visit karein aur registration form ko complete karein apne details fill karke.
- Step 2: Registration ke baad aapko apni category ke hisaab se application fees ko submit karna hoga. SC/ST, PWD aur female candidates ko fees mein chhoot milti hai.
- Step 3: Application form ko dhyan se fill karen aur apne documents ko upload karein, jaise ki 10th marksheet, photo aur signature.
- Step 4: Form submit karne ke baad ek confirmation page milega jisme application number diya hoga. Is number ko future reference ke liye save kar lena chahiye.
6. GDS Cut Off Criteria (कट ऑफ मापदंड)
Cut off criteria ko har saal GDS recruitment mein candidates ke 10th class ke marks ke adhar par tay kiya jata hai. Cut off list division aur community-wise alag hoti hai. Aap yeh dekh sakte hain ki kaunsi community ka cut off zyada ya kam hota hai. Samanya roop se, categories jaise UR, OBC, SC, ST aur PWD ke liye alag cut off marks hote hain.
8. GDS Career Growth (करियर ग्रोथ)
GDS ke role mein bhi career growth ke kayi opportunities hoti hain. Ek successful GDS apne career ko aage badha kar higher postal roles jaise ki Postal Assistant ya Sorting Assistant mein bhi ja sakta hai.
- Promotion: 5-10 saalon ke anubhav ke baad, GDS ko internal exams ke zariye promotions mil sakti hain jisme vo departmental posts ko paa sakta hai.
- Other Opportunities: Sarkari job hone ke karan, GDS ko government jobs ke sabhi benefits milte hain jaise ki pension aur other retirement benefits.
Pay Scale and Benefits
Post | Monthly Salary | Other Benefits |
---|---|---|
Branch Postmaster (BPM) | ₹12,000 – ₹14,500 | Incentives based on performance. |
Assistant Branch Postmaster (ABPM) | ₹10,000 – ₹12,000 | Performance-based incentives, job security. |
Dak Sevak | ₹10,000 – ₹12,000 | Regular government benefits including pension. |
– Uttar Pradesh –
Division – Wise Cut Off List-2
Division | Post | UR | OBC | PWD | SC | ST | EWS | Overall |
---|---|---|---|---|---|---|---|---|
Agra Division | ALL | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Agra Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Agra Division | BPM | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Agra Division | DAK-SEVAK | 100 | – | – | 100 | – | – | 100 |
Aligarh Division | ALL | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Aligarh Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Aligarh Division | BPM | 100 | 100 | 88.6667 | 100 | – | 100 | 88.6667 |
Aligarh Division | DAK-SEVAK | 100 | 100 | – | 100 | – | 100 | 100 |
Ayodhya Division | ALL | 100 | 100 | 88.6667 | 99.8 | – | 99 | 88.6667 |
Ayodhya Division | ABPM | 100 | 100 | – | 100 | – | 99 | 99 |
Ayodhya Division | BPM | 100 | 100 | 88.6667 | 99.8 | – | 99 | 88.6667 |
Division | Post | EWS | OBC | PWD | SC | ST | UR | Overall |
---|---|---|---|---|---|---|---|---|
Ayodhya Division | DAK-SEVAK | – | 100 | – | 100 | – | 100 | 100 |
Azamgarh Division | ALL | 95 | 98 | 93.2 | 97.6667 | 95 | 97.8 | 93.2 |
Azamgarh Division | ABPM | 95 | 98 | 95.4 | 97.8 | 95 | 97.8 | 95 |
Azamgarh Division | BPM | – | 98.2 | 95 | 98.1667 | 95 | 98 | 95 |
Azamgarh Division | DAK-SEVAK | – | – | 93.2 | 97.6667 | – | 97.8571 | 93.2 |
Division | Post | SC | ST | EWS | OBC | PWD | UR | Overall |
---|---|---|---|---|---|---|---|---|
Baghpat Division | ALL | 100 | 80.3333 | 100 | 100 | – | 100 | 80.3333 |
Baghpat Division | ABPM | 100 | – | – | 100 | – | 100 | 100 |
Baghpat Division | BPM | 100 | 80.3333 | – | 100 | – | 100 | 80.3333 |
Baghpat Division | DAK-SEVAK | – | – | 100 | 100 | – | – | 100 |
Bahraich Division | ALL | 93.4 | 92.5 | 95 | 95.3333 | – | 95.4 | 92.5 |
Bahraich Division | ABPM | 93.4 | – | 95 | 95.3333 | – | 95.4 | 93.4 |
Bahraich Division | BPM | 93.6667 | – | 95 | 95.6 | – | 95.6 | 93.6667 |
Bahraich Division | DAK-SEVAK | 93.8333 | 92.5 | – | 95.5 | – | 96.5 | 92.5 |
Ballia Division | ALL | 98 | 98.3333 | 95.4 | 98 | 88.5 | 98 | 88.5 |
Ballia Division | ABPM | 98 | 98.3333 | 95.4 | 98 | – | 98 | 95.4 |
Ballia Division | BPM | 98 | – | 95.8 | 99 | – | 98.1667 | 95.8 |
Ballia Division | DAK-SEVAK | – | – | 97.1667 | 98 | 88.5 | 99 | 88.5 |
Division | Post | EWS | OBC | PWD | SC | ST | UR | Overall |
---|---|---|---|---|---|---|---|---|
Banda Division | ALL | 95.4 | 97.6 | – | 96.2 | 97.2 | 97.2 | 95.4 |
Banda Division | ABPM | 95.6 | 97.6 | – | 96.6 | – | 97.2 | 95.6 |
Banda Division | BPM | 95.4 | 97.8 | – | 96.2 | 97.2 | 97.5 | 95.4 |
Banda Division | DAK-SEVAK | – | 98 | – | 96.8 | – | 97.4 | 96.8 |
Barabanki Division | ALL | – | 95 | 91.2 | 94.8333 | – | 95 | 91.2 |
Barabanki Division | ABPM | – | 95 | – | 94.8333 | – | 95 | 94.8333 |
Barabanki Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Barabanki Division | DAK-SEVAK | – | 95 | 91.2 | 94.8333 | – | 95.2 | 91.2 |
Bareilly Division | ALL | 95 | 98 | – | 97 | – | 98.4615 | 95 |
Bareilly Division | ABPM | 95 | 98 | – | 97 | – | 98.4615 | 95 |
Bareilly Division | BPM | 95 | 98.2 | – | 97.8 | – | 99.4 | 95 |
Basti Division | ALL | 95 | 95 | 91.2 | 95 | – | 95 | 91.2 |
Division | Post | EWS | OBC | PWD | SC | ST | UR | Overall |
---|---|---|---|---|---|---|---|---|
Basti Division | ABPM | – | 95 | – | 95 | – | 95 | 95 |
Basti Division | BPM | 95 | 95 | 91.2 | 95 | – | 95 | 91.2 |
Basti Division | DAK-SEVAK | – | – | – | 95 | – | 95 | 95 |
Bijnor Division | ALL | 95 | 97.2 | – | 98 | – | 97.8 | 95 |
Bijnor Division | ABPM | – | 97.2 | – | 98 | – | 97.8 | 97.2 |
Bijnor Division | BPM | 95 | 97.6 | – | 98 | – | 98.1667 | 95 |
Bijnor Division | DAK-SEVAK | – | 98 | – | 98 | – | 98 | 98 |
Budaun Division | ALL | 95 | 97 | – | 95.2 | 87.5 | 97.3333 | 87.5 |
Budaun Division | ABPM | 95 | 97 | – | 95.6 | 87.5 | 97.5 | 87.5 |
Budaun Division | BPM | – | 97 | – | 95.2 | 88.6 | 97.3333 | 88.6 |
Budaun Division | DAK-SEVAK | – | – | – | 97.6 | – | 99.8 | 97.6 |
Bulandshahar Division | ALL | – | 100 | 89.6667 | 99 | 90.8333 | 100 | 89.6667 |
Division | Post | EWS | OBC | PWD | SC | ST | UR | Overall |
---|---|---|---|---|---|---|---|---|
Bulandshahar Division | ABPM | – | 100 | 89.6667 | 99.5 | 90.8333 | 100 | 89.6667 |
Bulandshahar Division | BPM | – | 100 | 91 | 99 | – | 100 | 91 |
Bulandshahar Division | DAK-SEVAK | – | – | 90.1667 | – | – | 100 | 90.1667 |
Deoria Division | ALL | 95 | 96.6 | 95.2 | 95.6 | 97.1667 | 96.6 | 95 |
Deoria Division | ABPM | 95 | 96.6 | 95.2 | 95.6 | 97.1667 | 96.6 | 95 |
Deoria Division | BPM | 96.4 | 97.8 | – | 97.4286 | – | 97.8333 | 96.4 |
Deoria Division | DAK-SEVAK | – | 97.2 | – | 95.6 | 97.8 | 96.6 | 95.6 |
Etah Division | ALL | 95 | 98.4 | 88.5 | 96.6 | 85.5 | 98 | 85.5 |
Etah Division | ABPM | 95 | 98.4 | 88.5 | 96.6 | 85.5 | 98 | 85.5 |
Etah Division | BPM | 95 | 98.4 | 89 | 96.6154 | – | 98 | 89 |
Etah Division | DAK-SEVAK | – | – | – | – | – | 98.6 | 98.6 |
Etawah Division | ALL | 95.4 | 98 | – | 97.8333 | – | 98 | 95.4 |
Etawah Division | ABPM | 95.4 | 98 | – | 97.8333 | – | 98 | 95.4 |
Etawah Division | BPM | 95.5 | 98.4 | – | 98.1667 | – | 98.4 | 95.5 |
Etawah Division | DAK-SEVAK | – | 98.8333 | – | 98.1667 | – | 99 | 98.1667 |
Fatehgarh Division | ALL | 95 | 97.6 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | ABPM | 95 | 97.6 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | BPM | 95 | 98 | – | 96 | – | 97.6 | 95 |
Fatehgarh Division | DAK-SEVAK | – | – | – | 96.3333 | – | 97.8333 | 96.3333 |
Fatehpur Division | ALL | 95 | 95 | 88 | 93 | 88 | 95 | 88 |
Fatehpur Division | ABPM | – | 95 | – | 93.1 | – | 95 | 93.1 |
Fatehpur Division | BPM | 95 | 95 | 88 | 93 | 88 | 95.6 | 88 |
Fatehpur Division | DAK-SEVAK | 95 | 95 | – | – | – | 95.6 | 95 |
Gautam Buddha Nagar Division | ALL | 99.6667 | 100 | 93.1 | 100 | – | 100 | 93.1 |
Gautam Buddha Nagar Division | ABPM | 99.6667 | 100 | – | 100 | – | 100 | 99.6667 |
Gautam Buddha Nagar Division | BPM | – | – | – | – | – | 100 | 100 |
Gautam Buddha Nagar Division | DAK-SEVAK | – | – | 93.1 | 100 | – | 100 | 93.1 |
Ghaziabad Division | ALL | 100 | 100 | – | 100 | 89.8 | 100 | 89.8 |
Ghaziabad Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Ghaziabad Division | BPM | – | 100 | – | 100 | 89.8 | 100 | 89.8 |
Ghaziabad Division | DAK-SEVAK | 100 | – | – | 100 | 90 | 100 | 90 |
Ghazipur Division | ALL | 95 | 97.8571 | – | 97.6 | 97.6 | 98 | 95 |
Ghazipur Division | ABPM | 95 | 97.8571 | – | 97.6 | 97.6 | 98 | 95 |
Ghazipur Division |
Ghazipur Division | BPM | 96.2 | 98 | – | 97.8 | – | 98.4 | 96.2 |
Ghazipur Division | DAK-SEVAK | – | 97.8571 | – | – | – | 98.2 | 97.8571 |
Gonda Division | ALL | 98 | 98 | – | 97.8571 | – | 98 | 97.8571 |
Gonda Division | ABPM | 98 | 98 | – | 97.8571 | – | 98 | 97.8571 |
Gonda Division | BPM | 98.5714 | 98.4286 | – | 98.5714 | – | 98.5714 | 98.4286 |
Gonda Division | DAK-SEVAK | – | 98 | – | – | – | 98 | 98 |
Gorakhpur Division | ALL | 95.6667 | 98 | 95 | 98 | – | 98 | 95 |
Gorakhpur Division | ABPM | 95.6667 | 98 | – | 98 | – | 98 | 95.6667 |
Gorakhpur Division | BPM | 97.6 | 98.2 | 95 | 98.1667 | – | 98.2 | 95 |
Gorakhpur Division | DAK-SEVAK | – | – | – | – | – | 98.6 | 98.6 |
Hardoi Division | ALL | 95 | 95 | 90.6667 | 95 | 87.4 | 95 | 87.4 |
Hardoi Division | ABPM | – | 95 | 90.6667 | 95 | 87.4 | 95 | 87.4 |
Hardoi Division | BPM | 95 | 95 | – | 96.4 | 99.3333 | 95 | 95 |
Hardoi Division | DAK-SEVAK | – | 95 | – | – | – | 95 | 95 |
Division | Post | EWS | OBC | PWD | SC | ST | UR | Overall |
---|---|---|---|---|---|---|---|---|
Jaunpur Division | ALL | 95 | 96 | 91.2 | 95 | 85.1667 | 95 | 85.1667 |
Jaunpur Division | ABPM | 95 | 96 | – | 95 | – | 95 | 95 |
Jaunpur Division | BPM | 95 | – | 91.2 | 97.6 | 85.1667 | 97.4 | 85.1667 |
Jaunpur Division | DAK-SEVAK | 95 | 96.1667 | – | 95 | – | 95.2 | 95 |
Jhansi Division | ALL | 95.6 | 98 | 88.6667 | 97 | – | 98 | 88.6667 |
Jhansi Division | ABPM | 95.6 | 98 | 92.4 | 97 | – | 98 | 92.4 |
Jhansi Division | BPM | 96 | 98.8 | 96 | 98.2 | – | 98.6 | 96 |
Jhansi Division | DAK-SEVAK | 96.8 | 98.4 | 88.6667 | 97.6 | – | 98.2 | 88.6667 |
Kanpur City Division | ALL | 96.2 | 99.2 | – | 99.1667 | – | 99.3333 | 96.2 |
Kanpur City Division | ABPM | – | 99.2 | – | – | – | 99.4 | 99.2 |
Kanpur City Division | BPM | 96.2 | 100 | – | 99.1667 | – | 99.3333 | 96.2 |
Kanpur City Division | DAK-SEVAK | – | 99.4 | – | – | – | – | 99.4 |
Kanpur Moffusil Division | ALL | 95 | 95 | 94.2 | 94.1667 | – | 95 | 94.1667 |
Kanpur Moffusil Division | ABPM | 95 | 95 | 94.2 | 94.1667 | – | 95 | 94.1667 |
Kanpur Moffusil Division | BPM | 95 | 95 | – | 95 | – | 95 | 95 |
Kanpur Moffusil Division | DAK-SEVAK | 95 | 95 | – | 94.5 | – | 95 | 94.5 |
Kheri Division | ALL | 94.4 | 94.6667 | – | 94.8 | 92.5 | 95 | 92.5 |
Kheri Division | ABPM | 94.4 | 94.6667 | – | 94.8 | 92.5 | 95 | 92.5 |
Kheri Division | BPM | – | 95 | – | 95 | – | 95 | 95 |
Kheri Division | DAK-SEVAK | – | 95 | – | 95.5 | – | 95 | 95 |
Lucknow Division | ALL | 95.6667 | 99.3333 | 91.2 | 99.2 | 97 | 99.6667 | 91.2 |
Lucknow Division | ABPM | 95.6667 | 99.6 | – | 99.6 | – | 99.6667 | 95.6667 |
Lucknow Division | BPM | 96.2 | 99.3333 | 92 | 99.6 | 97 | 100 | 92 |
Lucknow Division | DAK-SEVAK | 96.8 | 99.4 | 91.2 | 99.2 | – | 99.8 | 91.2 |
Mainpuri Division | ALL | 95.2 | 98.8 | – | 96 | – | 98.8 | 95.2 |
Mainpuri Division | ABPM | – | 98.8 | – | 96.1538 | – | 98.8 | 96.1538 |
Mainpuri Division | BPM | 95.2 | 98.8 | – | 96 | – | 98.8 | 95.2 |
Mainpuri Division | DAK-SEVAK | 96.2 | – | – | – | – | 98.8 | 96.2 |
Mathura Division | ALL | 100 | 100 | – | 100 | 90.25 | 100 | 90.25 |
Mathura Division | ABPM | 100 | 100 | – | 100 | – | 100 | 100 |
Mathura Division | BPM | 100 | 100 | – | 100 | 90.25 | 100 | 90.25 |
Mathura Division | DAK-SEVAK | 100 | – | – | 100 | – | – | 100 |
Meerut Division | ALL | 98.6 | 99.8 | – | 99 | – | 100 | 98.6 |
Meerut Division | ABPM | 98.6 | 99.8 | – | 99 | – | 100 | 98.6 |
Meerut Division | BPM | 100 | 100 | – | 99 | – | 100 | 99 |
Meerut Division | DAK-SEVAK | – | 100 | – | – | – | – | 100 |
Mirzapur Division | ALL | 97.6 | 99 | 88 | 99 | 93.4167 | 99 | 88 |
Mirzapur Division | ABPM | 97.6 | 99 | 98 | 99 | 93.4167 | 99 | 93.4167 |
Mirzapur Division | BPM | 97.6 | 99 | 88 | 99.3333 | 95 | 99 | 88 |
Mirzapur Division | DAK-SEVAK | – | – | – | – | – | 99.5 | 99.5 |
Moradabad Division | ALL | 97.4 | 100 | – | 100 | – | 100 | 97.4 |
Moradabad Division | ABPM | 97.4 | 100 | – | 100 | – | 100 | 97.4 |
Moradabad Division | BPM | 97.6667 | 100 | – | 100 | – | 100 | 97.6667 |
Moradabad Division | DAK-SEVAK | – | 100 | – | 100 | – | 100 | 100 |
Muzaffarnagar Division | ALL | 99.2 | 100 | – | 99.6 | – | 100 | 99.2 |
Muzaffarnagar Division | ABPM | – | 100 | – | 99.6 | – | 100 | 99.6 |
Muzaffarnagar Division | BPM | 99.6 | 100 | – | 99.6 | – | 100 | 99.6 |
Muzaffarnagar Division | DAK-SEVAK | 99.2 | 100 | – | – | – | – | 99.2 |
Pratapgarh Division | ALL | 95.5 | 97.8 | 88.6667 | 97.8 | – | 97.8 | 88.6667 |
Pratapgarh Division | ABPM | 95.5 | 97.8 | – | 97.8 | – | 97.8 | 95.5 |
Pratapgarh Division | BPM | 95.6667 | 97.8 | 88.6667 | 97.8 | – | 97.8 | 88.6667 |
Pratapgarh Division | DAK-SEVAK | – | – | – | – | – | 97.8333 | 97.8333 |
Prayagraj Division | ALL | 95 | 98.6 | – | 98.2 | – | 98.6 | 95 |
Prayagraj Division | ABPM | 95 | 98.6 | – | 98.2 | – | 98.6 | 95 |
Prayagraj Division | BPM | 96.4 | 99 | – | 98.2 | – | 98.6667 | 96.4 |
Prayagraj Division | DAK-SEVAK | 95.4 | – | – | 98.6667 | – | 98.6 | 95.4 |
Rae Bareilly Division | ALL | 95.4 | 97.2 | 88.2 | 97.4 | – | 97.8 | 88.2 |
Rae Bareilly Division | ABPM | 95.4 | 97.2 | – | 97.6 | – | 97.8 | 95.4 |
Rae Bareilly Division | BPM | 96.3333 | 97.6667 | 88.2 | 97.4 | – | 97.8 | 88.2 |
Rae Bareilly Division | DAK-SEVAK | – | – | – | 97.6 | – | 97.8 | 97.6 |
RMS BL DIVISION | ALL | – | – | – | – | – | 95 | 95 |
RMS BL DIVISION | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
RMS G Dn Gorakhpur | ALL | – | 95 | – | 98.3333 | – | 95.5 | 95 |
RMS G Dn Gorakhpur | DAK-SEVAK | – | 95 | – | 98.3333 | – | 95.5 | 95 |
RMS KP DN | ALL | – | – | – | 95 | – | – | 95 |
RMS KP DN | DAK-SEVAK | – | – | – | 95 | – | – | 95 |
RMS SH Dn Saharanpur | ALL | – | 96 | – | – | – | 96.2 | 96 |
RMS SH Dn Saharanpur | DAK-SEVAK | – | 96 | – | – | – | 96.2 | 96 |
RMS X Dn Jhansi | ALL | – | – | – | – | – | 95 | 95 |
RMS X Dn Jhansi | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Saharanpur Division | ALL | 97.6 | 100 | – | 100 | – | 100 | 97.6 |
Saharanpur Division | ABPM | 97.6 | 100 | – | 100 | – | 100 | 97.6 |
Saharanpur Division | BPM | 97.8 | 100 | – | 100 | – | 100 | 97.8 |
Saharanpur Division | DAK-SEVAK | – | – | – | 100 | – | 100 | 100 |
Shahjahanpur Division | ALL | – | 95 | – | 93 | – | 95 | 93 |
Shahjahanpur Division | ABPM | – | 95 | – | 93 | – | 95 | 93 |
Shahjahanpur Division | BPM | – | 95 | – | 94.8 | – | 97.2 | 94.8 |
Shahjahanpur Division | DAK-SEVAK | – | – | – | – | – | 95 | 95 |
Sitapur Division | ALL | 94.2 | 95.6667 | 92.8 | 94.8 | 87.8333 | 96 | 87.8333 |
Sitapur Division | ABPM | 94.3333 | 95.6667 | – | 94.8 | – | 96 | 94.3333 |
Sitapur Division | BPM | 95 | 96.6667 | 92.8 | 95 | 89.1667 | 96.1667 | 89.1667 |
Sitapur Division | DAK-SEVAK | 94.2 | 95.6667 | – | – | 87.8333 | 96.2 | 87.8333 |
SSRM RMS O Dn Lucknow | ALL | – | – | – | – | – | 97.6 | 97.6 |
SSRM RMS O Dn Lucknow | DAK-SEVAK | – | – | – | – | – | 97.6 | 97.6 |
Sultanpur Division | ALL | 95 | 95.8 | – | 95 | – | 95.8 | 95 |
Sultanpur Division | ABPM | 95 | 95.8 | – | 95 | – | 95.8 | 95 |
Sultanpur Division | BPM | 95 | 95.8 | – | 95.8 | – | 96.6667 | 95 |
Sultanpur Division | DAK-SEVAK | 96 | 97.6 | – | 98 | – | 97.6 | 96 |
Varanasi East Division | ALL | 95 | 97 | – | 97.2 | 95.5 | 97.3333 | 95 |
Varanasi East Division | ABPM | 95 | 97 | – | 97.2 | 95.5 | 97.4 | 95 |
Varanasi East Division | BPM | 95 | 98 | – | 97.6667 | – | 98.1429 | 95 |
Varanasi East Division | DAK-SEVAK | – | 98 | – | 98 | – | 97.3333 | 97.3333 |
Varanasi West Division | ALL | 95 | 96.8 | – | 95 | – | 95.3333 | 95 |
Varanasi West Division | ABPM | 95 | 96.8 | – | 95 | – | 95.3333 | 95 |
Varanasi West Division | BPM | 95 | 97.5 | – | 95 | – | 96.8 | 95 |
Varanasi West Division | DAK-SEVAK | – | 97 | – | 95 | – | 96.3333 | 95 |
CIRCLE CUT OFF | ALL | 94.2 | 94.6667 | 88 | 93 | 80.3333 | 95 | 80.3333
|
Connect with Us on Social Media
Platform | Social Media Link |
---|---|
Follow on Instagram | |
Telegram | Join on Telegram |
X (Twitter) | Follow on X (Twitter) |
WhatsApp Channel | Join on WhatsApp |
Like on Facebook | |
YouTube – Abhishek Classes | Subscribe on YouTube |
YouTube – Rajasthan | Subscribe on YouTube Rajasthan |
YouTube – GDS | Subscribe on YouTube GDS |