Karnataka GDS Circle Vacancies – 2024
Karnataka GDS Circle 2024: Total Vacancies
कर्नाटक जीडीएस सर्कल 2024: कुल वैकेंसी
Vacancy Breakdown (General Category and Reservations)
वैकेंसी का विवरण (सामान्य श्रेणी और आरक्षण)
Category |
Total Vacancies |
Unreserved (UR) |
Economically Weaker Section (EWS) |
Other Backward Class (OBC) |
Scheduled Caste (SC) |
Scheduled Tribe (ST) |
Persons with Disabilities (PWD) |
Karnataka GDS |
1,600 |
827 |
230 |
446 |
264 |
130 |
43 |
कर्नाटक जीडीएस |
1,600 |
827 |
230 |
446 |
264 |
130 |
43 |
If You Have Any Queries Related to GDS, Please Visit Our Website.
यदि आपको जीडीएस से संबंधित कोई प्रश्न है, तो कृपया हमारी वेबसाइट पर जाएं।
About GDS
जीडीएस के बारे में
Karnataka Division Wise Vacancy Details
कर्नाटक विभागवार वैकेंसी विवरण
BAGALKOT DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | – | – | – | – | – | 3 | 3 |
BPM | 3 | – | – | 3 | 3 | 3 | 12 |
DAKSEVAK | – | 2 | – | 2 | 2 | 2 | 8 |
Categories Wise Total | 3 | 2 | – | 5 | 5 | 8 | 23 |
BALLARI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 6 | 2 | 1 | – | 6 | 20 |
BPM | 3 | 8 | 1 | 5 | 2 | 11 | 30 |
Categories Wise Total | 8 | 14 | 3 | 6 | 2 | 17 | 50 |
BANGALORE GPO DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
DAKSEVAK | – | 1 | – | 1 | – | 2 | 4 |
Categories Wise Total | – | 1 | – | 1 | – | 2 | 4 |
BELAGAVI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 5 | – | 2 | 2 | 8 | 20 |
BPM | 1 | 3 | 1 | 1 | 1 | 4 | 11 |
DAKSEVAK | – | – | – | 1 | – | 1 | 2 |
Categories Wise Total | 4 | 8 | 1 | 4 | 3 | 13 | 33 |
BENGALURU EAST DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 6 | 20 | 8 | 11 | 2 | 24 | 71 |
DAKSEVAK | 2 | 2 | – | 3 | – | 5 | 12 |
Categories Wise Total | 8 | 22 | 8 | 14 | 2 | 29 | 83 |
BENGALURU SOUTH DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | – | – | – | 1 | – | 2 | 3 |
DAKSEVAK | 3 | 13 | – | 11 | 6 | 26 | 59 |
Categories Wise Total | 3 | 13 | – | 12 | 6 | 28 | 62 |
BENGALURU WEST DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 4 | – | 6 | 4 | 13 | 31 |
DAKSEVAK | – | 3 | – | 1 | – | 4 | 8 |
Categories Wise Total | 4 | 7 | – | 7 | 4 | 17 | 39 |
BIDAR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 2 | – | 1 | – | 5 | 11 |
BPM | 3 | 10 | 1 | 6 | 1 | 12 | 33 |
DAKSEVAK | – | 7 | – | 1 | – | 6 | 14 |
DAKSEVAK | – | – | – | 1 | – | – | 1 |
Categories Wise Total | 6 | 19 | 1 | 9 | 1 | 23 | 59 |
CHANNAPATNA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 11 | – | 4 | 2 | 24 | 45 |
BPM | 3 | 3 | 3 | 6 | 2 | 18 | 35 |
DAKSEVAK | 1 | 1 | – | – | 1 | 4 | 7 |
Categories Wise Total | 8 | 15 | 3 | 10 | 5 | 46 | 87 |
CHIKKAMAGALURU DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 7 | 2 | 2 | 1 | 21 | 37 |
BPM | 2 | 2 | – | 4 | 3 | 11 | 22 |
DAKSEVAK | – | – | – | – | – | 1 | 1 |
Categories Wise Total | 6 | 9 | 2 | 6 | 4 | 33 | 60 |
CHIKODI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 4 | – | – | 1 | 5 | 11 |
BPM | 1 | 2 | – | – | 1 | 3 | 7 |
DAKSEVAK | – | – | – | – | – | 1 | 1 |
Categories Wise Total | 2 | 6 | – | – | 2 | 9 | 19 |
CHITRADURGA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | – | – | 1 | – | 2 | 4 |
BPM | 6 | 6 | – | 3 | 1 | 5 | 21 |
DAKSEVAK | – | – | – | – | – | 2 | 2 |
Categories Wise Total | 7 | 6 | – | 4 | 1 | 9 | 27 |
DAVANAGERE DIVISIONAL OFFICE
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 1 | – | 1 | – | 8 | 13 |
BPM | 2 | 5 | – | 4 | 1 | 9 | 21 |
DAKSEVAK | – | 3 | – | 1 | – | 2 | 6 |
Categories Wise Total | 5 | 9 | – | 6 | 1 | 19 | 40 |
DHARWAD DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 2 | – | 2 | 2 | 3 | 12 |
BPM | 1 | 2 | – | 1 | 1 | 5 | 10 |
Categories Wise Total | 4 | 4 | – | 3 | 3 | 8 | 22 |
GADAG DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 1 | – | 1 | 1 | 2 | 7 |
BPM | 2 | – | – | 2 | 1 | 6 | 11 |
Categories Wise Total | 4 | 1 | – | 3 | 2 | 8 | 18 |
GOKAK DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 2 | – | – | – | 3 | 6 |
BPM | 1 | – | – | – | – | – | 1 |
Categories Wise Total | 2 | 2 | – | – | – | 3 | 7 |
HASSAN DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 6 | 2 | 6 | 5 | 12 | 35 |
BPM | 4 | 11 | – | 7 | 3 | 17 | 42 |
DAKSEVAK | – | – | 1 | – | – | – | 1 |
Categories Wise Total | 8 | 17 | 3 | 13 | 8 | 29 | 78 |
HAVERI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 7 | 1 | 3 | 2 | 8 | 22 |
BPM | 2 | 5 | – | 3 | 1 | 8 | 19 |
DAKSEVAK | – | 1 | – | – | – | 2 | 3 |
Categories Wise Total | 3 | 13 | 1 | 6 | 3 | 18 | 44 |
KALABURAGI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 4 | – | 3 | 1 | 9 | 18 |
BPM | 5 | 18 | 2 | 9 | 4 | 20 | 58 |
DAKSEVAK | 2 | 2 | – | 1 | 1 | 1 | 7 |
Categories Wise Total | 8 | 24 | 2 | 13 | 6 | 30 | 83 |
KARWAR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 5 | – | 2 | 2 | 7 | 17 |
BPM | 2 | 3 | 1 | 2 | 1 | 6 | 15 |
DAKSEVAK | – | 2 | – | 2 | 1 | 6 | 11 |
Categories Wise Total | 3 | 10 | 1 | 6 | 4 | 19 | 43 |
KODAGU DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 11 | – | 5 | 3 | 14 | 36 |
BPM | 4 | 11 | – | 6 | 3 | 15 | 39 |
DAKSEVAK | – | – | – | – | – | 1 | 1 |
Categories Wise Total | 7 | 22 | – | 11 | 6 | 30 | 76 |
KOLAR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 8 | 9 | 3 | 7 | 5 | 23 | 55 |
BPM | 20 | – | 2 | 5 | 2 | 22 | 51 |
Categories Wise Total | 28 | 9 | 5 | 12 | 7 | 45 | 106 |
KOPPAL DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 4 | – | – | 3 | 8 | 17 |
BPM | 2 | 8 | – | 6 | – | 3 | 19 |
Categories Wise Total | 4 | 12 | – | 6 | 3 | 11 | 36 |
MANDYA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 11 | – | 4 | 3 | 17 | 39 |
BPM | 2 | 10 | – | 1 | 1 | 10 | 24 |
DAKSEVAK | – | 2 | – | – | – | – | 2 |
Categories Wise Total | 6 | 23 | – | 5 | 4 | 27 | 65 |
MANGALURU DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 8 | 2 | 3 | 1 | 26 | 45 |
BPM | 1 | 1 | – | 3 | 2 | 6 | 13 |
DAKSEVAK | – | 1 | – | – | 2 | 1 | 4 |
Categories Wise Total | 6 | 10 | 2 | 6 | 5 | 33 | 62 |
MYSURU DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 4 | – | 4 | – | 8 | 19 |
BPM | 2 | 4 | – | 3 | 1 | 7 | 17 |
DAKSEVAK | – | 1 | – | 1 | 1 | 3 | 6 |
Categories Wise Total | 5 | 9 | – | 8 | 2 | 18 | 42 |
NANJANGUD DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 5 | – | 4 | 3 | 17 | 33 |
BPM | 5 | 10 | 1 | 4 | 1 | 12 | 33 |
Categories Wise Total | 9 | 15 | 1 | 8 | 4 | 29 | 66 |
PUTTUR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 7 | 19 | – | 7 | 2 | 22 | 57 |
BPM | 3 | 4 | – | 2 | 1 | 7 | 17 |
DAKSEVAK | 1 | 3 | – | 4 | 1 | 6 | 15 |
Categories Wise Total | 11 | 26 | – | 13 | 4 | 35 | 89 |
RAICHUR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 6 | – | 2 | 2 | 6 | 18 |
BPM | 4 | 5 | – | 3 | 1 | 27 | 40 |
DAKSEVAK | – | 1 | – | 2 | – | 2 | 5 |
Categories Wise Total | 6 | 12 | – | 7 | 3 | 35 | 63 |
RMS HB DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
DAKSEVAK | – | – | – | – | 1 | 2 | 3 |
Categories Wise Total | – | – | – | – | 1 | 2 | 3 |
RMS Q DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | – | 1 | – | 3 | – | 5 | 9 |
Categories Wise Total | – | 1 | – | 3 | – | 5 | 9 |
SHIVAMOGGA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 21 | – | 10 | 3 | 31 | 69 |
BPM | 2 | 6 | – | 2 | 2 | 8 | 20 |
Categories Wise Total | 6 | 27 | – | 12 | 5 | 39 | 89 |
SIRSI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 12 | 2 | 5 | – | 16 | 40 |
BPM | 3 | 2 | 1 | 6 | 4 | 9 | 25 |
DAKSEVAK | – | – | – | – | – | 1 | 1 |
Categories Wise Total | 8 | 14 | 3 | 11 | 4 | 26 | 66 |
TUMAKURU DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 13 | 16 | – | 5 | 1 | 24 | 59 |
BPM | 4 | 10 | 2 | 6 | 5 | 18 | 45 |
DAKSEVAK | – | – | – | – | 1 | 2 | 3 |
Categories Wise Total | 17 | 26 | 2 | 11 | 7 | 44 | 107 |
UDUPI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 16 | – | 7 | 1 | 29 | 58 |
BPM | 2 | 5 | 1 | 4 | – | 7 | 19 |
DAKSEVAK | 2 | 2 | 2 | 4 | – | 3 | 13 |
Categories Wise Total | 9 | 23 | 3 | 15 | 1 | 39 | 90 |
VIJAYAPURA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 2 | – | – | 2 | 2 | 8 |
BPM | 1 | 1 | 1 | 2 | 8 | 9 | 22 |
DAKSEVAK | 2 | 1 | – | 1 | – | 6 | 10 |
Categories Wise Total | 5 | 4 | 1 | 3 | 10 | 17 | 40 |
YADGIRI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 3 | – | – | – | 11 | 18 |
BPM | 3 | 8 | 1 | 5 | 2 | 13 | 32 |
Categories Wise Total | 7 | 11 | 1 | 5 | 2 | 24 | 50 |
CIRCLE VACANCY
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ALL | 230 | 446 | 43 | 264 | 130 | 827 | 1940 |