Andhra Pradesh GDS Circle Vacancies – 2024
Andhra Pradesh GDS Circle 2024: Total Vacancies
आंध्र प्रदेश जीडीएस सर्कल 2024: कुल वैकेंसी
Vacancy Breakdown (General Category and Reservations)
वैकेंसी का विवरण (सामान्य श्रेणी और आरक्षण)
Category |
Total Vacancies |
Unreserved (UR) |
Economically Weaker Section (EWS) |
Other Backward Class (OBC) |
Scheduled Caste (SC) |
Scheduled Tribe (ST) |
Persons with Disabilities (PWD) |
Andhra Pradesh GDS |
1,333 |
656 |
194 |
200 |
177 |
88 |
40 |
आंध्र प्रदेश जीडीएस |
1,333 |
656 |
194 |
200 |
177 |
88 |
40 |
If You Have Any Queries Related to GDS, Please Visit Our Website.
यदि आपको जीडीएस से संबंधित कोई प्रश्न है, तो कृपया हमारी वेबसाइट पर जाएं।
About GDS
जीडीएस के बारे में
Andhra Pradesh Division Wise Vacancy Details
आंध्र प्रदेश विभागवार वैकेंसी विवरण
Amalapuram Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 2 | 3 | – | 2 | 1 | 6 | 14 |
BPM | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
Daksevak | 1 | 1 | 1 | – | – | 2 | 5 |
Total | 4 | 6 | 2 | 3 | 2 | 11 | 28 |
Anakapalle Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 7 | 3 | 2 | 10 | 1 | 27 | 50 |
BPM | 6 | – | 1 | 10 | – | 38 | 55 |
Daksevak | – | – | – | 1 | 1 | 1 | 3 |
Total | 13 | 3 | 3 | 21 | 2 | 66 | 108 |
Anantapur Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 4 | 5 | 1 | 1 | 1 | 19 | 31 |
BPM | 2 | 6 | 1 | 3 | 1 | 9 | 22 |
Daksevak | 1 | – | – | – | – | – | 1 |
Total | 7 | 11 | 2 | 4 | 2 | 28 | 54 |
Bhimavaram Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 2 | 8 | 1 | 4 | 1 | 14 | 30 |
BPM | 3 | 9 | – | 5 | 3 | 14 | 34 |
Daksevak | – | – | – | – | 1 | 1 | 2 |
Total | 5 | 17 | 1 | 9 | 5 | 29 | 66 |
Chittoor Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 9 | 9 | 2 | 5 | 5 | 25 | 55 |
BPM | 2 | 3 | – | 2 | 1 | 5 | 13 |
Total | 11 | 12 | 2 | 7 | 6 | 30 | 68 |
Cuddapah Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 2 | 2 | 1 | – | 3 | 6 | 14 |
BPM | 1 | 2 | – | 3 | 2 | 6 | 14 |
Total | 3 | 4 | 1 | 3 | 5 | 12 | 28 |
Eluru Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 3 | 6 | – | 2 | 1 | 14 | 26 |
BPM | 1 | 5 | – | 3 | 1 | 9 | 19 |
Daksevak | – | 1 | – | – | 1 | 2 | 4 |
Total | 4 | 12 | – | 5 | 3 | 25 | 49 |
Gudivada Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 1 | 5 | – | 1 | 1 | 10 | 18 |
BPM | 2 | 4 | – | 3 | 1 | 7 | 17 |
Daksevak | 1 | – | – | – | – | – | 1 |
Total | 4 | 9 | – | 4 | 2 | 17 | 36 |
Gudur Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 3 | 5 | 1 | 2 | 1 | 12 | 24 |
BPM | 1 | – | 1 | – | 8 | 16 | 26 |
Daksevak | – | – | – | 1 | – | 2 | 3 |
Total | 4 | 5 | 2 | 3 | 9 | 30 | 53 |
Guntur Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 3 | 3 | 1 | – | – | 11 | 18 |
BPM | 1 | 3 | – | 1 | 1 | 4 | 10 |
Daksevak | – | – | – | – | – | 2 | 2 |
Total | 4 | 6 | 1 | 1 | 1 | 17 | 30 |
Hindupur Division
Post | EWS | OBC | PWD | SC | ST | UR | Grand Total |
---|
ABPM | 4 | – | 1 | 3 | – | 14 | 22 |
BPM | 1 | 3 | – | 2 | 1 | 7 | 14 |
Daksevak | 1 | – | – | – | – | – | 1 |
Total | 6 | 3 | 1 | 5 | 1 | 21 | 37 |
KAKINADA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 3 | – | 1 | 1 | 8 | 17 |
BPM | 2 | – | – | 3 | – | 5 | 10 |
DAKSEVAK | – | – | – | 1 | – | 1 | 2 |
Categories Wise Total | 6 | 3 | – | 5 | 1 | 14 | 29 |
KURNOOL DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 1 | – | 2 | 1 | 6 | 12 |
BPM | 3 | 1 | 1 | 2 | 1 | 11 | 19 |
DAKSEVAK | 1 | 1 | – | – | – | 4 | 6 |
Categories Wise Total | 6 | 3 | 1 | 4 | 2 | 21 | 37 |
MACHILIPATNAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 2 | – | 3 | 3 | 7 | 17 |
BPM | 4 | 1 | – | – | 1 | 3 | 9 |
DAKSEVAK | – | – | – | 1 | – | 1 | 2 |
Categories Wise Total | 6 | 3 | – | 4 | 4 | 11 | 28 |
MARKAPUR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 2 | 1 | 3 | 3 | 11 | 22 |
BPM | 2 | 5 | 2 | 5 | 4 | 11 | 29 |
Categories Wise Total | 4 | 7 | 3 | 8 | 7 | 22 | 51 |
NANDYAL DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | – | 5 | – | – | – | 6 | 11 |
BPM | 4 | – | 1 | 7 | 1 | 11 | 24 |
Categories Wise Total | 4 | 5 | 1 | 7 | 1 | 17 | 35 |
NARASARAOPET DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 11 | 1 | – | 4 | – | 21 | 37 |
BPM | 2 | 4 | – | 3 | 1 | 6 | 16 |
Categories Wise Total | 13 | 5 | – | 7 | 1 | 27 | 53 |
NELLore DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 8 | 1 | – | 2 | – | 11 | 22 |
BPM | 3 | 3 | 1 | 8 | 3 | 10 | 28 |
DAKSEVAK | 3 | 1 | – | 1 | – | 8 | 13 |
Categories Wise Total | 14 | 5 | 1 | 11 | 3 | 29 | 63 |
PARVATHIPURAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 3 | – | – | 2 | 10 | 16 |
BPM | 2 | 7 | – | 5 | – | 10 | 24 |
Categories Wise Total | 3 | 10 | – | 5 | 2 | 20 | 40 |
PRAKASAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 3 | – | 3 | 1 | 12 | 23 |
BPM | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
DAKSEVAK | – | 1 | – | – | – | 3 | 4 |
Categories Wise Total | 5 | 6 | 1 | 5 | 2 | 19 | 38 |
PRODDATUR DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 1 | 1 | 2 | – | 5 | 12 |
BPM | 3 | 4 | 1 | 2 | 1 | 6 | 17 |
DAKSEVAK | – | – | – | 1 | – | – | 1 |
Categories Wise Total | 6 | 5 | 2 | 5 | 1 | 11 | 30 |
RAJAHMUNDRY DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 2 | – | 3 | – | 5 | 15 |
BPM | 3 | 7 | 1 | 6 | – | 10 | 27 |
DAKSEVAK | – | 1 | – | – | 2 | 7 | 10 |
DAKSEVAK | 1 | – | – | – | – | 1 | 2 |
Categories Wise Total | 9 | 10 | 1 | 9 | 2 | 23 | 54 |
RMS Y DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | – | – | – | – | – | 2 | 2 |
DAKSEVAK | – | 1 | – | – | – | – | 1 |
Categories Wise Total | – | 1 | – | – | – | 2 | 3 |
SRIKAKULAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 6 | 5 | 2 | 3 | 3 | 12 | 31 |
BPM | 3 | 8 | 1 | 6 | 1 | 16 | 35 |
DAKSEVAK | 2 | 1 | – | 1 | – | 9 | 13 |
Categories Wise Total | 11 | 14 | 3 | 10 | 4 | 38 | 80 |
Here’s the updated table for the divisions you provided, excluding the “ALL” rows:
SRIKAKULAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
DAKSEVAK | – | – | – | – | – | 1 | 1 |
Categories Wise Total | – | – | – | – | – | 1 | 1 |
TADEPALLIGUDEM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 1 | – | – | – | 5 | 8 |
BPM | 2 | 4 | – | 1 | 1 | 5 | 13 |
DAKSEVAK | – | 1 | – | – | 1 | 1 | 3 |
Categories Wise Total | 4 | 6 | – | 1 | 2 | 11 | 24 |
TENALI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | – | 3 | 1 | – | 9 | 16 |
BPM | 3 | – | 1 | 2 | – | 4 | 10 |
DAKSEVAK | 1 | – | – | – | – | 2 | 3 |
Categories Wise Total | 7 | – | 4 | 3 | – | 15 | 29 |
TIRUPATI DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 6 | 2 | 2 | 7 | 3 | 28 | 48 |
BPM | 3 | 8 | 1 | 5 | 2 | 12 | 31 |
Categories Wise Total | 9 | 10 | 3 | 12 | 5 | 40 | 79 |
VIJAYAWADA DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 9 | 9 | 3 | 4 | 4 | 10 | 39 |
BPM | 2 | – | 1 | 3 | 2 | 16 | 24 |
DAKSEVAK | – | 1 | – | – | – | 1 | 2 |
Categories Wise Total | 11 | 10 | 4 | 7 | 6 | 27 | 65 |
VISAKHAPATNAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 3 | – | 2 | 1 | 2 | 9 |
BPM | 1 | 1 | – | 2 | 1 | 3 | 8 |
Categories Wise Total | 2 | 4 | – | 4 | 2 | 5 | 17 |
VIZIANAGARAM DIVISION
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 6 | – | – | 1 | 1 | 4 | 12 |
BPM | 3 | 5 | 1 | 4 | 4 | 11 | 28 |
DAKSEVAK | – | – | – | – | – | 3 | 3 |
Categories Wise Total | 9 | 5 | 1 | 5 | 5 | 18 | 43 |
CIRCLE TOTAL
Post Name | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
Total | 194 | 200 | 40 | 177 | 88 | 656 | 1355 |