📢 Kerala GDS 3rd Merit List 2024 📢
✨ Division & Community Wise Cut-Offs Announced! ✨
Prepared by ABHISHEK CLASSES
📌 Post Details:
The Kerala Gramin Dak Sevak (GDS) 2024 recruitment includes posts for Branch Post Master (BPM), Assistant Branch Post Master (ABPM), and Dak Sevak.
📅 Result Notification
The 3rd merit list was released on 19th October 2024. Download the PDF to view division and community-wise cut-offs.
📜 Eligibility Criteria
Qualification Required: 10th Pass. Only candidates meeting this requirement will be eligible for selection.
📝 Selection Process
The selection is purely based on 10th-grade marks, without any exam or interview. Key highlights:
- ✅ Merit-Based – No exam or interview required.
- 📊 Automatic Merit List based on 10th-grade scores.
- 🔍 Accuracy of data entry is crucial for consideration.
📋 Kerala GDS 2024 3rd Selection List – Total Posts by Category
Category-wise & Division-wise Cut-Off 📊
Category 🗂️ | Total 🌐 | UR 🔵 | EWS 🟢 | OBC 🟠 | SC 🟣 | ST 🔴 | PWD ♿ |
---|---|---|---|---|---|---|---|
Kerala | 545 | 267 | 121 | 110 | 34 | 5 | 8 |
💼 GDS Post Types & Salary (July 2024)
Position 🏢 | Monthly Salary 💰 |
---|---|
Branch Post Master (BPM) | ₹12,000 + DA |
Assistant Branch Post Master (ABPM) | ₹10,000 + DA |
Dak Sevak | ₹10,000 + DA |
🔔 Stay Tuned with Us for More Updates on Government Jobs! 🔔
Follow us for the latest and most accurate recruitment news.
Alleppey
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | 94.2692 | – | 95 | 94.2692 |
ABPM | 95 | 95 | – | 94.2692 | – | 95 | 94.2692 |
BPM | – | 95 | – | 95 | – | – | 95 |
DAK SEVAK | 95 | 95 | – | 95 | – | 95 | 95 |
Alwaye
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 91.3462 | 95 | – | 93.5385 | – | 95 | 91.3462 |
ABPM | 91.3462 | 95 | – | 93.5385 | – | 95 | 91.3462 |
BPM | 92.0769 | – | – | – | – | 95 | 92.0769 |
Cannanore
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 94.2692 | 95 | 87.6923 | 92.0769 | – | 95 | 87.6923 |
ABPM | 94.2692 | 95 | – | 92.0769 | – | 95 | 92.0769 |
BPM | 95 | 95 | 87.6923 | 93.1 | – | – | 87.6923 |
Changanacherry
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 90.6154 | 95 | 74.1 | 94.2692 | 95 | 95 | 74.1 |
ABPM | 91.3462 | 95 | 74.1 | 94.2692 | 95 | 95 | 74.1 |
BPM | 90.6154 | – | – | – | – | 95 | 90.6154 |
Ernakulam
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | 95 | 91.2891 | 95 | 91.2891 |
ABPM | – | 95 | – | – | – | 95 | 95 |
BPM | 95 | – | – | – | – | – | 95 |
DAK SEVAK | 95 | 95 | – | 95 | 91.2891 | 95 | 91.2891 |
Idukki
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | – | – | 95 | 95 |
ABPM | 95 | 95 | – | – | – | 95 | 95 |
BPM | 95 | – | – | – | – | 95 | 95 |
Irinjalakuda
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 92.0769 | 95 | – | – | – | 95 | 92.0769 |
ABPM | 92.0769 | 95 | – | – | – | 95 | 92.0769 |
BPM | 95 | – | – | – | – | 95 | 95 |
DAK SEVAK | – | – | – | – | – | 95 | 95 |
Kasaragod
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 92.8077 | 95 | – | 89.8047 | – | 95 | 89.8047 |
ABPM | 92.8077 | 95 | – | 89.8047 | – | 95 | 89.8047 |
BPM | – | – | – | 92.0769 | – | – | 92.0769 |
Kottayam
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 93.5385 | 95 | – | 93.5385 | – | 95 | 93.5385 |
ABPM | 93.5385 | 95 | – | 93.5385 | – | 95 | 93.5385 |
BPM | 95 | 95 | – | – | – | 95 | 95 |
Mavelikara
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | – | – | 95 | 95 |
ABPM | 95 | 95 | – | – | – | 95 | 95 |
BPM | 95 | 95 | – | – | – | 95 | 95 |
DAK SEVAK | – | – | – | – | – | 95 | 95 |
Ottapalam
Post | EWS | OBC | PWD | SC | ST | UR | Division Cut Off |
---|---|---|---|---|---|---|---|
ALL | 93.5385 | 95 | 84.7692 | 95 | 87.6923 | 95 | 84.7692 |
ABPM | 93.5385 | 95 | 84.7692 | 95 | 87.6923 | 95 | 84.7692 |
BPM | – | 95 | – | 95 | – | – | 95 |
DAK SEVAK | 95 | 95 | – | 95 | – | 95 | 95 |
Pathanamthitta
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | 86.9615 | 95 | – | 95 | 86.9615 |
ABPM | 95 | 95 | 86.9615 | 95 | – | 95 | 86.9615 |
BPM | – | – | – | – | – | 95 | 95 |
Quilon
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | 89.8047 | 95 | 76.7308 | 95 | 76.7308 |
ABPM | 95 | 95 | – | 95 | 76.7308 | 95 | 76.7308 |
BPM | 95 | – | 89.8047 | – | – | 95 | 89.8047 |
DAK SEVAK | 95 | – | – | – | – | 95 | 95 |
RMS CT
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 88.4231 | – | – | – | – | 95 | 88.4231 |
DAK SEVAK | 88.4231 | – | – | – | – | 95 | 88.4231 |
RMS EK
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 92.0769 | – | – | – | – | 95 | 92.0769 |
DAK SEVAK | 92.0769 | – | – | – | – | 95 | 92.0769 |
RMS TV
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | – | – | – | 83.3077 | 95 | 83.3077 | |
DAK SEVAK | – | – | – | 83.3077 | 95 | 83.3077 |
Tirur
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 89.0625 | 95 | – | 93.5385 | – | 95 | 89.0625 |
ABPM | 89.0625 | 95 | – | 93.5385 | – | 95 | 89.0625 |
BPM | 93.5156 | – | – | – | – | 93.5156 | |
DAK SEVAK | – | 95 | – | – | – | 95 |
Tiruvalla
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 90.6 | 95 | – | 93.5385 | – | 95 | 90.6 |
ABPM | 90.6 | 95 | – | 93.5385 | – | 95 | 90.6 |
BPM | 93.5385 | 95 | – | – | – | 95 | 93.5385 |
DAK SEVAK | – | – | – | – | – | 95 | 95 |
Trivandrum North
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | 74.1 | 95 | – | 95 | 74.1 |
ABPM | 95 | 95 | 74.1 | 95 | – | 95 | 74.1 |
BPM | 95 | – | – | – | – | 95 | 95 |
Trivandrum South
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | 95 | – | 95 | 95 |
ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
BPM | – | 95 | – | – | – | 95 | 95 |
Vadakara
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 95 | – | 95 | – | 95 | 95 |
ABPM | 95 | 95 | – | 95 | – | 95 | 95 |
BPM | 95 | – | – | – | – | 95 | 95 |
CIRCLE CUT OFF
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 88.4231 | 95 | 74.1 | 89.8047 | 76.7308 | 95 | 74.1 |
🎉 Congratulations to All Selected Candidates! 🎉
Your hard work has truly paid off, and this achievement marks a bright start in your career. Please check your emails for further instructions regarding document verification and joining formalities. 📧
🌟 “Success is not final, failure is not fatal: It is the courage to continue that counts.” 🌟
Keep striving for your goals; your time will come soon! 💪
📣 Message from ABHISHEK CLASSES 📣
On behalf of Vivek Raj Sir (Administrator) and Abhishek Jagarwad Sir (CEO) at ABHISHEK CLASSES, we congratulate you on your success and encourage everyone to stay connected with us for future updates on government job opportunities. Follow us for the latest news, tips, and resources to guide you in your journey!
🎉 सभी चयनित उम्मीदवारों को बधाई! 🎉
आपकी मेहनत सच में रंग लाई है, और यह उपलब्धि आपके करियर का एक उज्जवल शुरुआत है। कृपया अपने ईमेल की जाँच करें जिसमें दस्तावेज़ सत्यापन और जॉइनिंग प्रक्रिया के बारे में निर्देश दिए गए हैं। 📧
🌟 “सफलता अंतिम नहीं है, असफलता जानलेवा नहीं है: यह आगे बढ़ने का साहस है जो मायने रखता है।” 🌟
अपने लक्ष्यों की ओर बढ़ते रहें; आपका समय जरूर आएगा! 💪