Odisha GDS Circle Vacancies – 2024
Odisha GDS Circle 2024: Total Vacancies
ओडिशा जीडीएस सर्कल 2024: कुल वैकेंसी
Vacancy Breakdown (General Category and Reservations)
वैकेंसी का विवरण (सामान्य श्रेणी और आरक्षण)
Category |
Total Vacancies |
Unreserved (UR) |
Economically Weaker Section (EWS) |
Other Backward Class (OBC) |
Scheduled Caste (SC) |
Scheduled Tribe (ST) |
Persons with Disabilities (PWD) |
Odisha GDS |
1,429 |
696 |
108 |
361 |
189 |
72 |
3 |
ओडिशा जीडीएस |
1,429 |
696 |
108 |
361 |
189 |
72 |
3 |
If You Have Any Queries Related to GDS, Please Visit Our Website.
यदि आपको जीडीएस से संबंधित कोई प्रश्न है, तो कृपया हमारी वेबसाइट पर जाएं।
About GDS
जीडीएस के बारे में
Odisha Division Wise Vacancy Details
ओडिशा विभागवार वैकेंसी विवरण
Aska Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 9 | 7 | 2 | 13 | 14 | 34 | 79 |
BPM | 4 | 4 | 1 | 6 | 8 | 14 | 37 |
DAK-SEVAK | 0 | 3 | 0 | 1 | 5 | 1 | 10 |
Division Total | 13 | 14 | 3 | 20 | 27 | 49 | 126 |
Balangir Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 5 | 1 | 8 | 9 | 22 | 50 |
BPM | 5 | 6 | 2 | 8 | 11 | 18 | 50 |
DAK-SEVAK | 1 | 2 | 0 | 3 | 5 | 8 | 19 |
Division Total | 22 | 26 | 6 | 38 | 50 | 96 | 119 |
Balasore Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 0 | 3 | 0 | 2 | 6 | 15 | 26 |
BPM | 2 | 2 | 0 | 3 | 4 | 7 | 18 |
DAK-SEVAK | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
Division Total | 4 | 10 | 0 | 16 | 20 | 50 | 50 |
Berhampur Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 4 | 0 | 5 | 15 | 17 | 45 |
BPM | 3 | 4 | 1 | 5 | 7 | 14 | 34 |
DAK-SEVAK | 3 | 0 | 0 | 3 | 1 | 7 | 14 |
Division Total | 20 | 16 | 2 | 26 | 46 | 76 | 93 |
BG Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Division Total | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bhadrak Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 4 | 0 | 8 | 6 | 15 | 36 |
BPM | 2 | 1 | 0 | 4 | 6 | 8 | 21 |
DAK-SEVAK | 1 | 3 | 0 | 2 | 3 | 8 | 17 |
Division Total | 12 | 16 | 0 | 28 | 30 | 62 | 74 |
Bhubaneswar Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 7 | 5 | 0 | 9 | 7 | 16 | 44 |
BPM | 3 | 0 | 1 | 5 | 8 | 10 | 27 |
DAK-SEVAK | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
Division Total | 10 | 5 | 1 | 14 | 20 | 27 | 77 |
Cuttack City Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 0 | 2 | 0 | 2 | 4 | 8 | 16 |
BPM | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
DAK-SEVAK | 1 | 1 | 1 | 1 | 2 | 5 | 11 |
Division Total | 1 | 3 | 1 | 4 | 8 | 16 | 33 |
Cuttack South Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 6 | 9 | 1 | 13 | 17 | 42 | 88 |
BPM | 4 | 5 | 1 | 7 | 9 | 18 | 44 |
DAK-SEVAK | 2 | 2 | 1 | 2 | 4 | 7 | 18 |
Division Total | 12 | 16 | 3 | 22 | 30 | 67 | 150 |
Dhenkanal Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 8 | 12 | 3 | 17 | 22 | 42 | 104 |
BPM | 8 | 10 | 3 | 13 | 18 | 34 | 86 |
DAK-SEVAK | 2 | 1 | 0 | 1 | 2 | 5 | 11 |
Division Total | 18 | 23 | 6 | 31 | 42 | 81 | 201 |
Jajpur Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 1 | 2 | 4 | 3 | 5 | 18 |
BPM | 1 | 1 | 0 | 2 | 1 | 6 | 11 |
DAK-SEVAK | 1 | 1 | 0 | 2 | 1 | 7 | 12 |
Division Total | 5 | 3 | 2 | 8 | 5 | 18 | 41 |
K Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Division Total | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
Kalahandi Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 15 | 19 | 6 | 22 | 32 | 53 | 147 |
BPM | 10 | 12 | 4 | 17 | 23 | 37 | 103 |
DAK-SEVAK | 1 | 0 | 0 | 3 | 3 | 5 | 12 |
Division Total | 26 | 31 | 10 | 42 | 58 | 95 | 262 |
Kendrapara Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 3 | 5 | 1 | 6 | 8 | 22 | 45 |
BPM | 1 | 2 | 0 | 2 | 3 | 9 | 17 |
DAK-SEVAK | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
Division Total | 4 | 7 | 1 | 8 | 13 | 37 | 70 |
Keonjhar Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 6 | 2 | 6 | 9 | 19 | 47 |
BPM | 1 | 1 | 1 | 2 | 4 | 5 | 14 |
DAK-SEVAK | 2 | 1 | 0 | 3 | 3 | 5 | 14 |
Division Total | 8 | 8 | 3 | 11 | 16 | 29 | 75 |
Koraput Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 22 | 17 | 3 | 17 | 16 | 67 | 142 |
BPM | 7 | 9 | 3 | 8 | 10 | 39 | 76 |
DAK-SEVAK | 5 | 1 | 0 | 0 | 2 | 11 | 19 |
Division Total | 34 | 27 | 6 | 25 | 28 | 117 | 237 |
Mayurbhanj Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 3 | 0 | 3 | 4 | 9 | 21 |
BPM | 3 | 4 | 1 | 5 | 6 | 12 | 31 |
DAK-SEVAK | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Division Total | 5 | 7 | 1 | 9 | 11 | 22 | 55 |
N Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 1 | 2 | 0 | 1 | 1 | 4 | 9 |
DAK-SEVAK | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Division Total | 1 | 2 | 0 | 2 | 1 | 4 | 10 |
Nayagarh Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 2 | 4 | 0 | 5 | 8 | 10 | 29 |
BPM | 1 | 2 | 0 | 4 | 5 | 10 | 22 |
DAK-SEVAK | 2 | 0 | 0 | 2 | 1 | 6 | 11 |
Division Total | 5 | 6 | 0 | 11 | 14 | 26 | 62 |
Phulbani Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 4 | 4 | 2 | 5 | 7 | 22 | 44 |
BPM | 4 | 5 | 2 | 6 | 7 | 14 | 38 |
DAK-SEVAK | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Division Total | 8 | 9 | 4 | 11 | 14 | 38 | 84 |
Puri Division
Post | EWS | OBC | PWD | SC | ST | UR | Post Wise Total |
---|
ABPM | 5 | 0 | 2 | 3 | 21 | 19 | 50 |
BPM | 3 | 4 | 1 | 5 | 7 | 12 | 32 |
DAK-SEVAK | 2 | 2 | 0 | 2 | 4 | 6 | 16 |
Division Total | 10 | 6 | 3 | 10 | 32 | 37 | 98 |
Kalahandi Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 15 | 19 | 6 | 22 | 32 | 53 | 147 |
BPM | 10 | 12 | 4 | 17 | 23 | 37 | 103 |
DAK-SEVAK | 1 | – | – | 3 | 3 | 5 | 12 |
Total | 52 | 64 | 20 | 84 | 116 | 190 | 524 |
Kendrapara Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 3 | 5 | 1 | 6 | 8 | 22 | 45 |
BPM | 1 | 2 | – | 2 | 3 | 9 | 17 |
DAK-SEVAK | – | – | – | – | 2 | 6 | 8 |
Total | 8 | 14 | 2 | 16 | 26 | 74 | 142 |
Keonjhar Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 5 | 6 | 2 | 6 | 9 | 19 | 47 |
BPM | 1 | 1 | 1 | 2 | 4 | 5 | 14 |
DAK-SEVAK | 2 | 1 | – | 3 | 3 | 5 | 14 |
Total | 16 | 16 | 7 | 22 | 32 | 58 | 147 |
Koraput Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 22 | 17 | 3 | 17 | 16 | 67 | 142 |
BPM | 7 | 9 | 3 | 8 | 10 | 39 | 76 |
DAK-SEVAK | 5 | 1 | – | – | 2 | 11 | 19 |
Total | 34 | 27 | 6 | 25 | 28 | 117 | 237 |
Mayurbhanj Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 2 | 3 | – | 3 | 4 | 9 | 21 |
BPM | 3 | 4 | 1 | 5 | 6 | 12 | 31 |
DAK-SEVAK | – | – | – | 1 | 1 | 1 | 3 |
Total | 5 | 7 | 1 | 9 | 11 | 22 | 55 |
N Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 1 | 2 | – | 1 | 1 | 4 | 9 |
DAK-SEVAK | – | – | – | 1 | – | – | 1 |
Total | 1 | 2 | – | 2 | 1 | 4 | 10 |
Nayagarh Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 2 | 4 | – | 5 | 8 | 10 | 29 |
BPM | 1 | 2 | – | 4 | 5 | 10 | 22 |
DAK-SEVAK | 2 | – | – | 2 | 1 | 6 | 11 |
Total | 5 | 6 | – | 11 | 14 | 26 | 62 |
Phulbani Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 4 | 4 | 2 | 5 | 7 | 22 | 44 |
BPM | 4 | 5 | 2 | 6 | 7 | 14 | 38 |
DAK-SEVAK | – | – | – | – | – | 2 | 2 |
Total | 8 | 9 | 4 | 11 | 14 | 38 | 84 |
Puri Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 5 | – | 2 | 3 | 21 | 19 | 50 |
BPM | 3 | 4 | 1 | 5 | 7 | 12 | 32 |
DAK-SEVAK | 2 | 2 | – | 2 | 4 | 6 | 16 |
Total | 10 | 6 | 3 | 10 | 32 | 37 | 98 |
Rairangpur Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 3 | 5 | 1 | 7 | 10 | 16 | 42 |
BPM | 3 | 4 | 1 | 5 | 7 | 14 | 34 |
DAK-SEVAK | 1 | 1 | 1 | 1 | – | 3 | 7 |
Total | 7 | 10 | 3 | 13 | 17 | 33 | 83 |
Rayagada Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 8 | 8 | – | 11 | 14 | 55 | 96 |
BPM | 6 | 9 | 1 | 10 | 14 | 24 | 64 |
DAK-SEVAK | 1 | 2 | 1 | – | 4 | 5 | 13 |
Total | 15 | 19 | 2 | 21 | 32 | 84 | 173 |
Rourkela Division
Post | EWS | OBC | PWD | SC | ST | UR | Division Total |
---|
ABPM | 1 | 2 | – | 6 | 5 | 17 | 31 |
BPM | 2 | 2 | – | 3 | 4 | 10 | 21 |
DAK-SEVAK | 2 | 2 | – | 1 | 3 | 2 | 10 |
Total | 5 | 6 | – | 10 | 12 | 29 | 62 |