📢 Chhattisgarh GDS 3rd Merit List 2024 📢
✨ Division-wise & Community-wise Cut-Off Announced! ✨
Prepared by the Expert Team at Abhishek Classes
📌 Post Details:
Recruitment for Chhattisgarh Post Office GDS 2024: Positions include Branch Post Master (BPM), Assistant Branch Post Master (ABPM), and Dak Sevak.
📅 Result Notification
Gramin Dak Sevak 3rd Merit List announced on 19th October 2024. Check division-wise and community-wise cut-off in the PDF provided.
📜 Eligibility Criteria
Minimum Qualification: 10th Pass. Candidates fulfilling this criterion are eligible to be considered in the merit list.
📝 Selection Process Overview
Selection for GDS: Recruitment is based entirely on 10th-grade merit, without any written exam or interview. Here’s a summary:
- ✅ Merit-Based – No written exam or interview required.
- 📊 Automatic Merit List based on 10th marks.
- 🔍 Accuracy in data is key for selection.
📋 Chhattisgarh GDS 2024 3rd Selection List – Shortlisted Candidates
Category-wise & Division-wise Cut-Off 📊
State | Total | UR | EWS | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|---|
Chhattisgarh | 188 | 81 | 36 | 10 | 21 | 28 | 12 |
💼 GDS Job Types & Salary (July 2024)
Position | Monthly Salary |
---|---|
Branch Post Master (BPM) | ₹12,000 + DA |
Assistant Branch Post Master (ABPM) | ₹10,000 + DA |
Dak Sevak | ₹10,000 + DA |
🔔 Stay Updated with Abhishek Classes 🔔
Follow us for reliable updates on government jobs and exclusive recruitment tips!
Bastar Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95 | 97 | 92.8333 | 97 | 96.5 | 97 | 92.8333 |
ABPM | 95 | 97 | 92.8333 | 97 | 96.5 | 97 | 92.8333 |
BPM | 95 | – | 93.1 | 97 | 96.5 | 97 | 93.1 |
Bilaspur Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 97 | 97 | – | 97 | 97 | 97.2 | 97 |
ABPM | 97 | 97 | – | 97 | 97 | 97.2 | 97 |
BPM | 97 | 97.4286 | – | 97.3333 | 97 | 97.6 | 97 |
DAK SEVAK | – | – | – | 97.5 | – | – | 97.5 |
Durg Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 95.8333 | – | 84.1667 | 97 | 96.8333 | 97 | 84.1667 |
ABPM | 95.8333 | – | 92.5 | 97 | 96.8333 | 97 | 92.5 |
BPM | 96 | – | 84.1667 | 97 | 96.8333 | 97 | 84.1667 |
DAK SEVAK | 96.1667 | – | – | 97 | – | 97 | 96.1667 |
Raigarh Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 94.6 | – | 93.8 | 97 | 97 | 97 | 93.8 |
ABPM | 94.6667 | – | 93.8 | – | 97 | 97 | 93.8 |
BPM | 94.6 | – | – | 97 | 97 | 97 | 94.6 |
RP Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 94.25 | – | – | – | – | – | 94.25 |
ABPM | 94.25 | – | – | – | – | – | 94.25 |
SURGUJA Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | DIVISION CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 94.6667 | 97 | 81.8333 | 97 | 97 | 97 | 81.8333 |
ABPM | 94.6667 | 97 | 83 | 97 | 97 | 97 | 83 |
BPM | 94.6667 | 97 | 81.8333 | 97 | 97 | 97 | 81.8333 |
DAK SEVAK | 95.3333 | – | – | – | – | 97 | 95.3333 |
Circle Cut Off
Post | EWS | OBC | PWD | SC | ST | UR | CIRCLE CUT OFF |
---|---|---|---|---|---|---|---|
ALL | 94.25 | 97 | 81.8333 | 97 | 96.5 | 97 | 81.8333 |